| 7.0 W | _ | 11804 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 224 | Tr | 2040 |
| Test**11804-H | _ | _ | nilesat | TV | _ | 1006 |
| Test**11804-H | _ | _ | nilesat | TV | _ | 1007 |
| Test**11804-H | _ | _ | nilesat | TV | _ | 1008 |
| Test**11804-H | _ | _ | nilesat | TV | _ | 1009 |
| Test**11804-H | _ | _ | nilesat | TV | _ | 1010 |
| Test**11804-H | _ | _ | nilesat | TV HD | _ | 1005 |
| 7.0 W | _ | 12188 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 500 |
| beIN 4K**12188-H | _ | _ | bein sports | TV HD | _ | 2401 |
| Alkass two HD**12188-H | _ | _ | bein sports | TV HD | _ | 2402 |
| Alkass three HD**12188-H | _ | _ | bein sports | TV HD | _ | 2403 |
| Test-3**12188-H | _ | _ | bein | TV HD | _ | 2407 |
| Spare**12188-H | _ | _ | bein | TV HD | _ | 2409 |
| beIN SPORTS MAX 4**12188-H | _ | _ | bein | TV HD | _ | 2416 |
| Test2**12188-H | _ | _ | bein | TV HD | _ | 2420 |
| Tets3**12188-H | _ | _ | bein | TV HD | _ | 2421 |
| Test4**12188-H | _ | _ | bein | TV HD | _ | 2422 |
| Test5**12188-H | _ | _ | bein | TV HD | _ | 2423 |
| Test6**12188-H | _ | _ | bein | TV HD | _ | 2424 |
| Test7**12188-H | _ | _ | bein | TV HD | _ | 2425 |
| 7.0 W | _ | 11158 | V | 5000 9/10 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 20100 |
| ColorBar**11158-V | _ | _ | scopus network techn | TV | _ | 199 |
| 7.0 W | _ | 11224 | V | 41670 3/4 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 40020 |
| Int**11224-V | _ | _ | eutelsat | TV | _ | 199 |
| 7.0 W | _ | 11219 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 53900 |
| Test 3**11219-H | _ | _ | mbc | TV | _ | 112 |
| Test 4**11219-H | _ | _ | mbc | TV | _ | 113 |
| Test 1**11219-H | _ | _ | mbc | TV HD | _ | 110 |
| Test 2**11219-H | _ | _ | mbc | TV HD | _ | 111 |
| 7.0 W | _ | 11747 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 1 |
| Test**11747-V | _ | _ | nilesat | TV | _ | 101 |
| Test**11747-V | _ | _ | nilesat | RADIO | _ | 130 |
| Umdorman Radio**11747-V | _ | _ | nilesat | RADIO | _ | 131 |
| Test**11747-V | _ | _ | nilesat | RADIO | _ | 132 |
| Test**11747-V | _ | _ | nilesat | RADIO | _ | 133 |
| Test**11747-V | _ | _ | nilesat | TV HD | _ | 112 |
| 7.0 W | _ | 11881 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 2 |
| Bloomberg**11881-H | _ | _ | osn | TV | _ | 201 |
| GMA Pinoy TV**11881-H | _ | _ | osn | TV | _ | 202 |
| GMA News TV**11881-H | _ | _ | osn | TV | _ | 203 |
| E! HD**11881-H | _ | _ | osn | TV | _ | 204 |
| Spare 206**11881-H | _ | _ | osn | TV | _ | 206 |
| CNBC Europe**11881-H | _ | _ | osn | TV | _ | 207 |
| PBA RUSH**11881-H | _ | _ | osn | TV | _ | 208 |
| Myx**11881-H | _ | _ | osn | TV | _ | 209 |
| GMA Life TV**11881-H | _ | _ | osn | TV | _ | 211 |
| C I**11881-H | _ | _ | osn | TV | _ | 212 |
| MOR Global Radio**11881-H | _ | _ | osn | TV | _ | 213 |
| TeleRadyo**11881-H | _ | _ | osn | TV | _ | 215 |
| Cinema One Global TV**11881-H | _ | _ | osn | TV | _ | 216 |
| TFC HD**11881-H | _ | _ | osn | TV | _ | 217 |
| Kapatid TV5**11881-H | _ | _ | osn | TV | _ | 220 |
| MTV Live HD**11881-H | _ | _ | osn | TV | _ | 221 |
| MTV 00s**11881-H | _ | _ | osn | TV | _ | 222 |
| CineMo**11881-H | _ | _ | osn | TV | _ | 223 |
| ANC**11881-H | _ | _ | osn | TV | _ | 224 |
| H2 HD**11881-H | _ | _ | osn | TV | _ | 225 |
| Spare 226**11881-H | _ | _ | osn | TV | _ | 226 |
| 7.0 W | _ | 11996 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 3 |
| TLC HD**11996-H | _ | _ | osn | TV HD | _ | 308 |
| OSNtv Yahala Bil Arabi**11996-H | _ | _ | osn | TV HD | _ | 309 |
| Moonbug Kids**11996-H | _ | _ | osn | TV HD | _ | 310 |
| 7.0 W | _ | 11766 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 5 |
| Test**11766-H | _ | _ | nilesat | TV | _ | 489 |
| Test**11766-H | _ | _ | nilesat | TV | _ | 503 |
| Test**11766-H | _ | _ | nilesat | TV | _ | 507 |
| Test**11766-H | _ | _ | nilesat | TV | _ | 508 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 554 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 557 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 558 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 560 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 567 |
| Test**11766-H | _ | _ | nilesat | RADIO | _ | 569 |
| Test**11766-H | _ | _ | nilesat | TV HD | _ | 491 |
| 7.0 W | _ | 11843 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 6 |
| Test**11843-H | _ | _ | nilesat | TV | _ | 600 |
| Test**11843-H | _ | _ | nilesat | TV | _ | 618 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 616 |
| BBC (A)**11843-H | _ | _ | nilesat | RADIO | _ | 621 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 623 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 624 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 625 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 626 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 627 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 651 |
| Test**11843-H | _ | _ | nilesat | RADIO | _ | 676 |
| 7.0 W | _ | 12034 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 7 |
| kirkuk alan**12034-H | _ | _ | _ | TV | _ | 809 |
| **12034-H | _ | _ | _ | TV | _ | 705 |
| Test**12034-H | _ | _ | _ | TV | _ | 708 |
| **12034-H | _ | _ | _ | TV | _ | 709 |
| ARZKR!**12034-H | _ | _ | jmc | TV | _ | 721 |
| 7.0 W | _ | 11823 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 11 |
| Test**11823-V | _ | _ | nilesat | TV | _ | 1107 |
| Test**11823-V | _ | _ | nilesat | TV | _ | 1108 |
| Test**11823-V | _ | _ | nilesat | TV | _ | 1110 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1121 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1122 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1123 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1124 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1125 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1126 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1127 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1128 |
| Test**11823-V | _ | _ | nilesat | RADIO | _ | 1129 |
| 7.0 W | _ | 12015 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 13 |
| Lebanon TV**12015-V | _ | _ | nilesat | TV | _ | 1305 |
| Test**12015-V | _ | _ | nilesat | TV | _ | 1313 |
| Test**12015-V | _ | _ | nilesat | TV | _ | 1315 |
| 7.0 W | _ | 11900 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 16 |
| Test**11900-V | _ | _ | nilesat | TV HD | _ | 1610 |
| 7.0 W | _ | 11785 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 18 |
| Test**11785-V | _ | _ | nilesat | TV | _ | 1812 |
| Test**11785-V | _ | _ | nilesat | TV | _ | 1813 |
| Test**11785-V | _ | _ | nilesat | TV | _ | 1815 |
| Test**11785-V | _ | _ | nilesat | TV | _ | 1816 |
| Test**11785-V | _ | _ | nilesat | RADIO | _ | 1817 |
| Test**11785-V | _ | _ | nilesat | RADIO | _ | 1818 |
| Test**11785-V | _ | _ | nilesat | TV HD | _ | 1811 |
| 7.0 W | _ | 12226 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 21 |
| Test**12226-H | _ | _ | nilesat | TV | _ | 2111 |
| 7.0 W | _ | 12054 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 22 |
| Oscar TV**12054-V | _ | _ | nilesat | TV | _ | 2202 |
| Test**12054-V | _ | _ | nilesat | TV | _ | 2211 |
| Test**12054-V | _ | _ | nilesat | TV | _ | 2214 |
| 7.0 W | _ | 12303 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 23 |
| Test**12303-H | _ | _ | nilesat | TV | _ | 2307 |
| 7.0 W | _ | 11938 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 28 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2824 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2825 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2828 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2803 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2804 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2805 |
| Test**11938-V | _ | _ | nilesat | TV | _ | 2806 |
| Test**11938-V | _ | _ | nilesat | RADIO | _ | 2840 |
| Test**11938-V | _ | _ | nilesat | TV HD | _ | 2801 |
| 7.0 W | _ | 12207 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 32 |
| Test**12207-V | _ | _ | nilesat | TV | _ | 3205 |
| AlHayat 3**12207-V | _ | _ | nilesat | TV | _ | 3209 |
| Test**12207-V | _ | _ | nilesat | RADIO | _ | 3231 |
| Test**12207-V | _ | _ | nilesat | RADIO | _ | 3232 |
| 7.0 W | _ | 12399 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 41 |
| KSA1727**12399-V | _ | _ | jmc | TV | _ | 4108 |
| AL-adhamiya Iraq**12399-V | _ | _ | jmc | TV | _ | 4113 |
| alnassr 24 tv**12399-V | _ | _ | jmc | TV | _ | 67 |
| El Adjwaa TV**12399-V | _ | _ | jmc | TV | _ | 47178 |
| VOA 24**12399-V | _ | _ | jmc | RADIO | _ | 4132 |
| 7.0 W | _ | 12073 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 45 |
| OSN**12073-H | _ | _ | harmonic | TV | _ | 4511 |
| OSN Test**12073-H | _ | _ | osn | TV | _ | 4512 |
| 7.0 W | _ | 12092 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 49 |
| Test**12092-V | _ | _ | nilesat | TV HD | _ | 4907 |
| 7.0 W | _ | 11559 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 60 |
| Coming soon**11559-V | _ | _ | mbc | TV | _ | 11 |
| 7.0 W | _ | 11727 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 566 |
| History HD**11727-H | _ | _ | osn | TV HD | _ | 5661 |
| Nick Junior HD**11727-H | _ | _ | osn | TV HD | _ | 5670 |
| Nick Toons HD**11727-H | _ | _ | osn | TV HD | _ | 5671 |
| OSNtv POP UP**11727-H | _ | _ | osn | TV HD | _ | 5672 |
| 7.0 W | _ | 12284 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Saudi TV HD**12284-V | _ | _ | sbc | TV | _ | 2601 |
| Thikrayatt HD**12284-V | _ | _ | sbc | TV | _ | 2602 |
| SBC HD**12284-V | _ | _ | sbc | TV | _ | 2603 |
| Al Ekhbaria HD**12284-V | _ | _ | sbc | TV | _ | 2604 |
| Saudia Alaan TV HD**12284-V | _ | _ | sbc | TV | _ | 2605 |
| Khozama Radio**12284-V | _ | _ | sba | TV | _ | 2631 |
| Saudi CH For Quran HD**12284-V | _ | _ | sbc | TV | _ | 5601 |
| Saudi CH For Sunnah HD**12284-V | _ | _ | sbc | TV | _ | 5602 |
| KSA SPORTS 1 HD**12284-V | _ | _ | sport | TV | _ | 5603 |
| KSA SPORTS 2 HD**12284-V | _ | _ | sbc | TV | _ | 5604 |
| KSA SPORTS 3 HD**12284-V | _ | _ | sbc | TV | _ | 5605 |
| HOLLY QURAN**12284-V | _ | _ | sba | RADIO | _ | 2620 |
| SAUDI RADIO 1**12284-V | _ | _ | sba | RADIO | _ | 2621 |
| SAUDI RADIO 2**12284-V | _ | _ | sba | RADIO | _ | 2622 |
| EURPE RADIO**12284-V | _ | _ | sba | RADIO | _ | 2623 |
| NEDAA ELISLAM**12284-V | _ | _ | sba | RADIO | _ | 2624 |
| Ekhbaria**12284-V | _ | _ | sba | RADIO | _ | 2625 |
| Mowjhat**12284-V | _ | _ | sba | RADIO | _ | 2626 |
| Bengali**12284-V | _ | _ | sba | RADIO | _ | 2627 |
| Frinch**12284-V | _ | _ | sba | RADIO | _ | 2628 |
| Pishto**12284-V | _ | _ | sba | RADIO | _ | 2629 |
| Azim**12284-V | _ | _ | sba | RADIO | _ | 2630 |
| 7.0 W | _ | 12450 | H | 11000 2/3 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Diver**12450-H | _ | _ | rohde & schwarz | TV | _ | 1 |